
JaVaWa RTWtool (the successor of MacGPX) is a program that allows various conversions of routes, tracks and waypoints. There are options to 'de-flag' routes, convert routes to tracks and vice versa, convert a collection of waypoints to a track or direct route. Routes and tracks can be filtered to limit the number of points per route / track, and they can be split if they exceed a specified length.
Route points accidentally put off road can be corrected automatically.
Routes and tracks can be converted to a series of waypoints; in the case of routes you get a result similar to the Hermanizer.
Furthermore, routes and tracks can be converted to courses for the Garmin Edge, with the ability to automatically generate course points which warn you for changes in directions in a track or for turns in a route. Waypoints can also be converted to course points.
Finally, there are conversion options for TomTom, Google Earth and Google Maps.
Routes, tracks and waypoints can be separately converted and/or processed, and both the input and the result can be displayed on a map.
JaVaWa RTWtool not only supports GPX files, but a variety of different file formats.
The following file formats can be read:
JaVaWa RTWtool can write to the following file types:
When importing and converting additional attributes like cadence, heart rate and temperature will be processed too.
| Export to | Item | Export as | Optional modifications |
|---|---|---|---|
| Garmin | Routes | Routes | Split, Filter, Split & Filter, Add via points, Reverse |
| Direct routes | Split, Filter, Split & Filter, Reverse | ||
| Tracks | Split, Filter, Split & Filter, Reverse, Add elevation data | ||
| Unflagged routes | - | ||
| Waypoints | At fixed intervals, On via points | ||
| Tracks | Tracks | Split, Filter, Split & Filter, Reverse, Add elevation data | |
| Direct routes | Split, Filter, Split & Filter, Reverse | ||
| Waypoints | At fixed intervals, On track points | ||
| Waypoints | Waypoints | Add elevation data | |
| Direct route | Split, Filter, Split & Filter | ||
| Track | Split, Filter, Split & Filter | ||
| Courses (Edge) | Routes | Courses | Add course points |
| Reversed courses | Add course points | ||
| Tracks | Courses | Add course points | |
| Reversed courses | Add course points | ||
| Waypoints | Waypoints | - | |
| Course points | - | ||
| TomTom | Routes | Routes | - |
| Reversed routes | - | ||
| Waypoints | At fixed intervals, On via points | ||
| Tracks | Routes | - | |
| Reversed routes | - | ||
| Waypoints | At fixed intervals, On track points | ||
| Waypoints | Waypoints | - | |
| Google Earth, Google Maps | Routes | Tracks | - |
| Tracks | Tracks | - | |
| Waypoints | Waypoints | - |

| Version | Changes |
|---|---|
| 1.5 |
|
| 1.4 |
|
| 1.3 |
|
| 1.2 |
|
| 1.1 |
|